Hospitals
- DHQ Hospital is situated in the middle of the city. The catchment area includes whole District Bahawalnagar and adjacent areas of District Pakpattan, Vehari along with riverine areas
- Total area of the hospital is 52 acres and 4 kanals
- Existing building and roads is 40 acres and 4 kanals
- Open area is 12 acres
- Total covered area of new building including ground floor and first floor is 92,265 sq.ft.
- Total covered area of existing building is 105,000 sq. ft.
- Rest of hospital area is surrounded by DHA office, school of nursing, hostels, dhdc, roads, plots, residential area, cafeteria and masjid
Brief History of DHQ Hospital
- DHQ Hospital Bahawalnagar was established in 1953 with bed strength of 74 beds
- In 1966 with the addition of 40 beds, the strength raised to 114
- In 1968, 36 bedded TB Ward was constructed and the bed strength raised to 150 beds
- In 1976 bed strength raised to 175
- In 1996 new OPD Block and Emergency Block were constructed
- In 2001 with the addition of 60 beds of Eye, ENT, Children Ward and Cardiology Ward, the bed strength raised to 243
- In 2006 with the addition of 10 side rooms the bed strength raised to 253
- In 2008 with the addition of 06 side rooms the bed strength raised to 259
- In 2012 new separate Emergency Block was built with 50 beds and the strength reached to 309
- 226 beds with up-gradation is complete now, with its completion the bed strength reached up to 535 in which 110 bedded ward converted into new OPD
Medical Wards
166
| Description (Wards) | Existing | New Extended Block | Total | |
| Male Surgical Ward | 30 | 00 | 30 | |
| Female Surgical Ward | 30 | 00 | 30 | |
| Male Medical Ward | 20 | 20 | 40 | |
| Female Medical Ward | 20 | 20 | 40 | |
| Male TB Ward | 20 | 00 | 20 | |
| Female TB Ward | 16 | 00 | 16 | |
| Gynea Ward | 15 | 30 | 45 | |
| Orthopedic Ward | 10 | 40 | 50 | |
| Male Side Rooms | 03 | 00 | 03 | |
| Female Side Rooms | 03 | 00 | 03 | |
| Urology wards / Dialysis Unit | 06 | 40 | 46 | |
| Male Isolation Ward | 01 | 00 | 01 | |
| Female Isolation Ward | 01 | 00 | 01 | |
| Paeds Ward | 20 | 50 | 70 | |
| Cardiology Ward | 10 | 20 | 30 | |
| Eye Ward | 15 | 00 | 15 | |
| ENT Ward | 15 | 00 | 15 | |
| COD | 04 | 50 | 54 | |
| Burn Unit | 04 | 00 | 04 | |
| Side Rooms | 16 | 00 | 16 | |
| ICU | 00 | 06 | 06 | |
| Grand Total | 259 | 276 | 535 | |
Indoor / Outdoor Patients (2011 to 2021) |
||||
| Indoor Patients | Daily Indoor | Outdoor Patients | Daily OPD | |
| 31,665 | 87 | 354,882 | 972 | |
| 34,895 | 96 | 398,652 | 1,092 | |
| 37,858 | 104 | 373,729 | 1,023 | |
| 41,229 | 113 | 386,206 | 1,058 | |
| 43,579 | 119 | 402,592 | 1,103 | |
| 36,727 | 101 | 503,673 | 1,380 | |
| 31,307 | 136 | 373,239 | 1,622 | |
| 51,298 | 145 | 659,459 | 1,850 | |
| 79,813 | 218 | 668,171 | 2,170 | |
| 76,778 | 210 | 445,017 | 1,219 | |
| 6,012 | 200 | 28,115 | 1,081 | |
DHQ Bahawalnagar Calculation of Services Offered |
||||
| Health Facility | Feb (2021) | Jan (2021) | Dec (2020) | Nov (2020) |
| OPD | 27,651 | 28,115 | 29,383 | 33,035 |
| Emergency Cases | 15,787 | 14,594 | 14,061 | 17,007 |
| C.T. Scan | 140 | 201 | 166 | 155 |
| X-Ray | 3,480 | 3,374 | 3,171 | 2,990 |
| Ultrasound | 1,014 | 1,082 | 1,072 | 1,025 |
| ECG | 210 | 275 | 253 | 248 |
| Lab Investigation | 2,312 | 2,411 | 2,348 | 2,120 |
| Health Facility | Oct (2020) | Sep (2020) | Aug (2020) | |
| OPD | 39,304 | 40,120 | 32,383 | |
| Emergency Cases | 22,945 | 26,292 | 21,883 | |
| C.T. Scan | 163 | 170 | 68 | |
| X-Ray | 4,876 | 8,276 | 5,289 | |
| Ultrasound | 1,351 | 1,336 | 1,184 | |
| ECG | 301 | 127 | 152 | |
| Lab Investigation | 4,350 | 10,281 | 10,281 | |
Screening and Patients Admission Data |
||||
| Ward Name | Feb (2021) | Jan (2021) | Dec (2020) | Nov-2020 |
| Emergency | 15,787 | 14,594 | 14,061 | 17,007 |
| Children | 1,680 | 1,620 | 1,660 | 1,677 |
| Gynae | 865 | 848 | 859 | 811 |
| TB | 310 | 345 | 360 | 237 |
| Major Surgeries | 384 | 351 | 377 | 377 |
| Minor Surgeries | 241 | 253 | 293 | 293 |
| Urology Ward | 00 | 00 | 00 | 00 |
| Ward Name | Oct (2020) | Sep (2020) | Aug (2020) | |
| Emergency | 22,945 | 26,292 | 21,883 | |
| Children | 1,903 | 2,901 | 1,965 | |
| Gynae | 805 | 140 | 537 | |
| TB | 401 | 331 | 399 | |
| Major Surgeries | 434 | 52 | 138 | |
| Minor Surgeries | 413 | 118 | 308 | |
| Urology Ward | 00 | 00 | 00 | |
Dialysis Ward Patients Data Month Wise |
||||
| Month | Number of Patients | |||
| Feb 2021 | 492 | |||
| Jan 2021 | 512 | |||
| Dec 2020 | 534 | |||
| Nov 2020 | 550 | |||
| Oct 2020 | 635 | |||
| Sep 2020 | 585 | |||
| Aug 2020 | 577 | |||
| Jul 2020 | 603 | |||
Proposed projects and on-going schemes:
- Medical College Bahawalnagar (ADP 528/2019-20), (ADP 1413/2018-19), approval for revision of PC-1 is under process due to increase in prices
- Upgradation of DHQ Hospital Bahawalnagar with addition of 226 beds, under ADP 1544/2018-19 and ADP 719/2019-20. PC-1 is being revised due to incorporation of 15 dialysis machines as per CM directive
- Scope of work for addition of 300 beds for up-gradation of DHQ Hospital Bahawalnagar to Teaching Hospital Bahawalnagar has been submitted and approved from Honorable Chief Minister Punjab